AI & Analytics
Modern security involves more than just up-to-date hardware; the chips within the devices serve as their brains. The rise of edge computing has led to significant advancements in security through the use of analytics. What insights can a camera sensor provide about its surroundings? How can it streamline and enhance decision-making processes? If AI isn’t integrated into your security solution, you are falling behind.
YourSixOS is built to support analytics that operate directly on the edge/device. We provide direct support for Axis Communications’ analytics, detailed below. Analytics play a crucial role in notifications. For more information on each analytic, including model support, please visit Axis Communications’ website.
| Want/Need | Support Level | Notifications from Y6OS | Overlay (Visualized) in Y6OS | How | Description and Notes |
|---|---|---|---|---|---|
| Audio Detection | Yes | Yes | No | AXIS Device Native Capabilities | Detect the presence of audio |
| Barrier Forced Open | Yes | Yes | Yes | Y6 Access Control Solution | Detect a barrier (door, gate, etc) being forced open |
| Barrier Open Too Long | Yes | Yes | Yes | Y6 Access Control Solution | Detect a barrier (door, gate, etc) being held open too long |
| Barrier Opened/Closed | Yes | Yes | Yes | Y6 Access Control Solution | Detect a barrier (door, gate, etc) opened or closed |
| Color Metadata Search | Yes | No | No | AXIS Device Native Capabilities | Searchable color metadata from the device |
| Cross Line Detection | Yes | Yes | Yes | AXIS Object Analytics or AXIS Fence Guard | Draw a virtual tripwire and set a direction in which way you want to detect line crossing. Get a notification if the selected object crosses the virtual tripwire. |
| Crossline Counting | Yes | Yes | Yes | AXIS Object Analytics | Count objects that cross a virtual tripwire in a defined direction. An event can also be triggered whenever a set number of selected objects have crossed the line. You can set up events and collect data separately or simultaneously. |
| Device Health | Yes | Yes | No | AXIS Device Native Capabilities | Device health including connected, disconnected, temperature warning, storage issues, Ram issues, CPU issues, network packet loss |
| Device Tampering | Yes | Yes | No | AXIS Device Native Capabilities | |
| Dynamic Privacy Masking | Yes | No | Yes | AXIS Live Privacy Shield | |
| Face Detection | Yes | No | Yes | AXIS Face Detector | |
| Fire or Smoke Detection | Yes | Yes | Yes | Y6 Peripherals Solution | |
| Firearm/Gun Detection | No | No | No | ||
| Glass Break Detection (audio detection) | No | No | No | AXIS Audio Analytics | |
| Glass Break Detection (physical detection) | Yes | Yes | Yes | Y6 Peripherals Solution | |
| Gunshot Detection | No | No | No | ||
| Hard Hat Detection (PPE) | Yes | Yes | Yes | AXIS Object Analytics | Detect if people aren't wearing safety hard hats or helmets as required for safety reasons in environments where head protection is essential to prevent head injuries. An event is triggered if a person isn’t wearing a protective hard hat. |
| Heatmapping | No | No | No | ||
| License Plate Recognition | No | No | Yes - License Plate number as overlay on video | AXIS License Plate Verifier | |
| Loitering/Time in area | Yes | Yes | Yes | AXIS Object Analytics or AXIS Loitering Guard | Track whenever selected objects stay in a defined area for too long, for example to detect loitering or monitor dwell time. An event is triggered if the object remains within the area of interest after your defined time has passed. |
| Long Range Object Detection | Yes | Yes | Yes | Radar Detection | |
| Motion Detection | Yes | Yes | Yes | AXIS Object Analytics, AXIS Motion Guard, or AXIS Video Motion Detection | |
| Object Left Behind or Suspicious Package/Object | No | No | No | ||
| Occupancy in Area | Yes | Yes | Yes | AXIS Object Analytics | Estimate occupancy levels in a defined area where you want to count selected objects in real-time. You can also set up triggers for when the occupancy level reaches a set number of selected objects and collect data to gain insights. |
| Parking space availability detection | No | No | No | ||
| Person Detection (Object in area) | Yes | Yes | Yes | AXIS Object Analytics | Find objects of interest (people) in a defined area and trigger an event when they enter the area. You can reshape and resize the area while disregarding any objects that move outside the area, as well as objects that aren't selected for tracking within the area. |
| Poor Weather Condition Object Detection | Yes | Yes | Yes | Radar or Thermal Detection | |
| Scream/shouting Detection | No | No | No | AXIS Audio Analytics | |
| Slip/Fall Detection | No | No | No | ||
| Speed Detection | No | No | Yes | AXIS Speed Monitor (Radar) | |
| Static Privacy Masking | Yes | No | Yes | AXIS Device Native Capabilities | |
| Tailgate Detection | Yes | Yes | TBD | AXIS Object Analytics | Detect if an object is tailgating by setting up a virtual tripwire in a set direction. An event is triggered if more than one object crosses in close proximity during a set time frame. |
| Temperature Detection | No | No | No | ||
| Track Objects Movements | Yes | No | Yes | AXIS Object Analytics | |
| Vape Detection | Coming Soon! | Coming Soon! | TBD | Y6 Sensor/Modbus Integration | |
| Vehicle Detection (Object in area) | Yes | Yes | Yes | AXIS Object Analytics | Find objects of interest (vehicles) in a defined area and trigger an event when they enter the area. You can reshape and resize the area while disregarding any objects that move outside the area, as well as objects that aren't selected for tracking within the area. |
| Vehicle make, model, and type classification | No | No | No | ||
| Video/Image Health | Yes | Yes | No | AXIS Image Health Analytics | This smart application continuously monitors image quality and notifies you when the image is blocked, redirected, blurred, or underexposed. |
| Water Dectection | Yes | Yes | Yes | Y6 Peripherals | |
| Wrong Way Detection | Yes | Yes | Yes | AXIS Object Analytics | Draw a virtual tripwire and set a direction in which way you want to detect line crossing. Get a notification if the selected object crosses the virtual tripwire. |
| Motion Detection (PIR) | Yes | Yes | Yes | Y6 Peripherals Solution |
Analytics in Video Monitoring
The YourSixOS Platform facilitates professional video monitoring by linking customers with a network of national central stations that can verify and respond to events detected by the system. The implementation of effective AI analytics enables central stations to verify events and minimize false alarms accurately. For all video monitoring scenarios, it is recommended to use AXIS Object Analytics (AOA) as the primary analytics.
- Outdoor
- Primary Analytic: AOA (AXIS Object Analytics) or PIR
- Alternative: No alternative. The use of AXIS Motion Guard or AXIS VMD is not recommended for outdoor video monitoring and will result in high numbers of false alerts
- Indoor
- Primary Analytic: AOA (AXIS Object Analytics)
- Alternative: AXIS Video Motion Guard (only use when AOA is not supported)
Additional Resources: